"RVUs Used in Target Calculations, by Code Family"				
Code Family	"Total RVUs, 2017"	"Total RVUs, 2018"		
Abdominal X-Ray	"1,258,540"	"1,277,329"		
Acne Surgery	"87,591"	"94,493"		
Anesthesia for GI Procedures	"14,363,188"	"13,135,627"		
Angiography of Extremities	"627,507"	"779,054"		
Application of On-body Injector with Subcutaneous Injection	"8,149,262"	"6,600,153"		
Application of Rigid Leg Cast	"132,772"	"130,423"		
Artificial Heart System Procedures - Excluded from Target Calculation		74		
Bone Imaging	"627,511"	"700,729"		
Bone Marrow Aspiration		"27,731"		
Bronchial Aspiration of Tracheobronchial Tree	"140,017"	"139,213"		
CPT Deletes	"76,576"	"78,105"		
CT Angiography of Abdominal Arteries	"471,017"	"499,936"		
CT Chest	"9,295,408"	"9,075,056"		
CT Soft Tissue Neck	"1,016,274"	"953,541"		
Cardiac Electrophysiology Device Monitoring Services	"6,918,569"	"6,590,650"		
Chemotherapy Administration	"2,744,280"	"2,827,707"		
Chest X-Ray	"9,903,660"	"10,063,534"		
Cognitive Function Intervention	"202,830"	"218,925"		
Cognitive Impairment Assessment and Care Plan Services		12		
Colporrhaphy with Cystourethroscopy	"4,374,396"	"4,242,350"		
Continuous Glucose Monitoring	"228,238"	"203,212"		
Control Nasal Hemorrhage	"443,428"	"495,003"		
Correction of Trichiasis	"311,572"	"252,373"		
Cryoablation of Pulmonary Tumors - Excluded from Target Calculation		189		
Cryoablation of Pulmonary Tumors	"41,051"	"42,278"		
DPEI Legacy Discrepancies	"7,099,067"	"7,135,440"		
Diagnostic Bone Marrow Aspiration and Biopsy	"477,792"	"420,176"		
Drug Inplant Device Insertion/Removal	"42,612"	"43,353"		
Endovascular Repair Procedures (EVAR) - Excluded from Target Calculation		"25,082"		
Endovascular Repair Procedures (EVAR)	"1,637,469"	"1,474,983"		
Esophagectomy - Excluded from Target Calculation		"65,474"		
Esophagectomy	"99,970"	"126,671"		
Hyperbaric Oxygen Therapy - Excluded from Target Calculation	"102,121"	"175,802"		
INR Monitoring	"4,240,789"	"3,446,670"		
IV Hydration	"617,384"	"521,094"		
Injection Anesthetic Agent	"105,734"	"85,645"		
Insertion of Catheter	"2,786,288"	"2,301,086"		
Insertion of PICC Catheter	"452,269"	"420,409"		
Intracardiac 3D Mapping add-on	"674,159"	"546,069"		
Intraoperative Radiation Therapy Applicator Procedures - Excluded from Target Calculation		"3,086"		
Laparoscopic Total Hysterectomy	"471,986"	"500,655"		
Laparoscopic Total Pelvic Lymphadenectomy	"92,161"	"97,256"		
MRI Lower Extremity	"1,057,416"	"937,696"		
MRI of Abdomen and Pelvis	"3,668,281"	"3,259,492"		
Magnetic Resonance Angiography (MRA) Head	"1,016,100"	"912,810"		
Magnetic Resonance Angiography (MRA) Neck	"704,355"	"650,158"		
Mammography CAD procedures from CY 2017	"3,052,828"	"3,047,582"		
Mastectomy	"613,158"	"582,376"		
Misvalued Codes	"15,863,799"	"15,855,764"		
Muscle Flap	"337,617"	"334,730"		
Muscle Flaps	"1,003,497"	"1,135,011"		
Nasal-Sinus Endoscopy - Excluded from Target Calculation		"1,468"		
Nasal-Sinus Endoscopy	"2,942,191"	"2,570,608"		
Nerve Repair with Nerve Allograft - Excluded from Target Calculation		"14,375"		
Nerve Repair with Nerve Allograft	"22,791"	"22,296"		
Non Covered Services - Excluded from Target Calculation		42		
Ophthalmic Biometry	"3,522,281"	"3,160,865"		
Ophthalmic Ultrasound	"536,820"	"434,824"		
Orthotic Management and Prosthetic Training	"98,313"	"116,520"		
Oxygen Removal 2018	"1,205,918"	"1,203,825"		
"Parent, Caregiver-focused Health Risk Assessment"				
Pathology Consultation During Surgery	"164,222"	"163,938"		
Percutaneous Allergy Skin Tests	"2,011,107"	"1,628,997"		
Percutaneous Neurostimulator Placement	"44,336"	"161,167"		
Peri-Prostatic Implantation of Biodegradable Material - Excluded from Target Calculation		"4,393"		
Phase-In List from CY 2017	"16,974,850"	"15,978,027"		
Photochemotherapy - PE Only	"797,847"	"1,273,028"		
Photodynamic Therapy	"540,358"	"816,679"		
Physical Medicine and Rehabilitation Services	"101,322,001"	"98,862,949"		
Pricing Updates 2018	"23,287,886"	"23,008,696"		
Professional PACS Workstation - Excluded from Target Calculation	"22,847,284"	"23,064,543"		
Prolonged Preventive Service - Excluded from Target Calculation	"34,669,619"	"34,909,093"		
Prolonged Preventive Service	"11,782,455"	"11,881,913"		
Psychiatric Collaborative Care Management Services - Excluded from Target Calculation	"3,860,944"	"3,939,494"		
Pulmonary Diagnostic Tests	"433,865"	"315,847"		
Radiation Therapy Planning	"1,348,598"	"1,354,643"		
Remote Patient Monitoring - Excluded from Target Calculation	"3,557,943"	"3,952,626"		
Resection Inferior Turbinate	"314,429"	"140,712"		
Selective Catheter Placement	"757,094"	"689,642"		
Strapping Multi-Layer Compression	"563,978"	"698,682"		
Stress Transthoracic Echocardiography (TTE) Complete	"1,722,394"	"1,548,782"		
Therapeutic Apheresis	"189,090"	"205,050"		
Tracheostomy	"358,874"	"312,935"		
Transthoracic Echocardiography (TTE)	"24,957,254"	"24,894,423"		
Transurethral Electrosurgical Resection of Prostate (TURP)	"1,130,814"	"978,934"		
Treatment of Incompetent Veins - Excluded from Target Calculation		"109,166"		
Treatment of Incompetent Veins	"697,012"	"735,187"		
Tumor Immunohistochemistry	"1,344,949"	"1,193,470"		
Ultrasound of Extremity	"877,549"	"861,029"		
Visual Evoked Potential Testing	"313,411"	"169,716"		
Voiding Pressure Studies	"1,147,703"	"929,639"		
X-Ray of Hands and Fingers	"1,004,399"	"1,033,968"		
X-Ray of Ribs	"329,128"	"334,510"		
X-Ray of Wrist	"830,082"	"841,825"		
				
				
